Car Window Tint Ultra Clear Nano Ceramic Film
* High Clarity and Heat Rejection
* Ultraviolet Protection
* No Interference with Electronics
* Durability and Weather Resistance
* High Hardness and Impact Resistance
* Good Processability
Product name | Product model | Thickness | VLT | IRR | UVR | Warranty | Size |
Car window Series | IR-05100 | 2mil | 5% | 99% | 99% | 10yrs | 1.52*30m |
IR-20100 | 2mil | 21% | 99% | 99% | 10yrs | 1.52*30m | |
IR-35100 | 2mil | 35% | 99% | 99% | 10yrs | 1.52*30m | |
IR-50100 | 2mil | 45% | 99% | 99% | 10yrs | 1.52*30m | |
IR-70100 | 2mil | 70% | 99% | 99% | 10yrs | 1.52*30m | |
Ultra Clear NanoCeramic filmExcellent opticalclarity via film'svisible lighttransmission | HQ-02100 | 2mil | 2% | 93% | 99% | 10yrs | 1.52*30m |
HQ-05100 | 2mil | 6% | 95% | 99% | 10yrs | 1.52*30m | |
HQ-15100 | 2mil | 16% | 97% | 99% | 10yrs | 1.52*30m | |
HQ-20100 | 2mil | 20% | 95% | 99% | 10yrs | 1.52*30m | |
HQ-25100 | 2mil | 25% | 96% | 99% | 10yrs | 1.52*30m | |
HQ-35100 | 2mil | 36% | 94% | 99% | 10yrs | 1.52*30m | |
HQ-50100 | 2mil | 51% | 96% | 99% | 10yrs | 1.52*30m | |
HQ-7095 | 2mil | 68% | 95% | 99% | 10yrs | 1.52*30m | |
HQ-7595 | 2mil | 76% | 94% | 99% | 10yrs | 1.52*30m | |
Chameleon Window Tint Film | K6099 | 4mil | 60% | 99% | 99% | 6yrs | 1.52*30m |
K980 | 4mil | 80% | 72% | 73% | 6yrs | 1.52*30m | |
K970 | 4mil | 75% | 99% | 99% | 6yrs | 1.52*30m | |
K960 | 4mil | 60% | 99% | 99% | 6yrs | 1.52*30m | |
K870 | 4mil | 70% | 99% | 99% | 6yrs | 1.52*30m | |
K80 | 4mil | 80% | 99% | 87% | 6yrs | 1.52*30m | |
KH85 | 4mil | 85% | 99% | 36% | 6yrs | 1.52*30m |
Contact us for more colors...www:chenyao-autopart.en.made-in-china.com